- This is a list of games released solely for a specific console. For related lists of other consoles, see Lists of video games.
The Nintendo 64home video game console has a library of games, which were primarily released in plastic ROM cartridges. Two small indentations on the back of each cartridge allows it to connect or pass through the system's cartridge dustcover flaps.[1] All regions have the same connectors, and region-locked cartridges will fit into the other regions' systems by using a cartridge converter or by simply removing the cartridge's casing.[2] However, the systems are also equipped with lockout chips that will only allow them to play their appropriate games. Both Japanese and North American systems have the same NTSC lockout, while Europe has a PAL lockout. A bypass device such as the N64 Passport or the Datel Action Replay can be used to play import titles, but a few games require an additional boot code before they can be played.[3]
Of the console's 388 official releases, 196 are region-locked to Japan, 296 to North America, and 242 to Europe. The Nintendo 64 was first launched in Japan on June 23, 1996 with Super Mario 64, Pilotwings 64, and Saikyō Habu Shōgi; in North America with Super Mario 64 and Pilotwings 64; and in Europe with Super Mario 64, Pilotwings 64, Star Wars: Shadows of the Empire, and Turok: Dinosaur Hunter. The last game to be published for the system was the North American-locked Tony Hawk's Pro Skater 3 on August 20, 2002. The best-selling game is Super Mario 64 with 11 million units as of May 21, 2003.[4] Regardless of the higher cost of cartridge production and of continued criticism[5][6] over releasing a cartridge-based system,[7][8] the total unit sales of Nintendo 64 software has exceeded the total unit sales of Nintendo GameCube software.[9] The Nintendo 64 library is to date the smallest overall library of game titles on a Nintendo home console.
This list does not include games for Nintendo's 64DD disk drive peripheral. The list is initially organized alphabetically by their English titles or their alphabet conversions; however, it is also possible to sort each column individually. It is arranged with the different titles being listed once for each program that it contains; the various titles are listed by the majority name first. In the case of two English regions bearing a game with different names, the first version is listed first. All English titles are listed first, with an alternate title listed afterward; direct translations of English titles are not used.
Nintendo 64 games[edit]
There are currently 388 games on this list.[a]
Nov 16, 2018 Let us introduce Project64 to you. This emulator is arguably the best emulator for N64 games that is currently available on the market. So, if you’re off to start playing N64 games on your PC, it would be a good choice to download the given emulator. The best emulators are offered by official websites, of course.
Where can i get project64 games for project 64? I need a site with free downloads of project64 games plz. Report Abuse. How to play N64 ROMs from EmuParadise To browse N64 ROMs, scroll up and choose a letter or select Browse by Genre. If you're feeling adventurous, try the advanced rom browser.
Regions released | N+P+J | N+P | N+J | P+J | Unique | Total | Region description |
---|---|---|---|---|---|---|---|
N=North America | 97 | 138 | 11 | 50 | 297 | North America and other NTSC territories. | |
P=PAL | 3 | 4 | 242 | PAL/SECAM territories: much of Europe and Australia. | |||
J=Japan | 11 | 85 | 196 | Japan, Hong Kong and other NTSC-J territories. | |||
Combined | 97 | 138 | 11 | 3 | 139 | 388 |
Title(s) [10][11][12][13] | Year [10][11][14][15] | Developer(s) [14][16] | Publisher(s) [10][11][14][17][18] | Region(s) [10][11][12][13][19] | Genre(s) [10][11][15][18][20][21] |
---|---|---|---|---|---|
1080° Snowboarding | 1998 | Nintendo | Nintendo | JP, NA, PAL | Sports/Snowboarding |
64 Hanafuda: Tenshi no Yakusoku | 1999 | Altron | Altron | JP | Card Game |
64 Ozumo | 1997 | Bottom Up | Bottom Up | JP | Sports/Wrestling/Sumo |
64 Ozumo 2 | 1999 | Bottom Up | Bottom Up | JP | Sports/Wrestling/Sumo |
64 Trump Collection: Alice no Waku Waku Trump World | 1998 | Bottom Up | Bottom Up | JP | Card Game |
Aero Fighters Assault | 1997 | Paradigm Entertainment | Video System | JP, NA, PAL | Simulation/Flight Combat |
AeroGauge | 1997 | Pacific Coast Power & Light | ASCII Entertainment | JP, NA, PAL | Racing/Automobile |
AI Shogi 3 | 1998 | I4 | I4 | JP | Board Game/Strategy |
Aidyn Chronicles: The First Mage | 2001 | H2O Interactive | THQ | NA, PAL | Adventure/Role Playing |
Air Boarder 64 | 1998 | Human Entertainment | Human Entertainment | JP, PAL | Sports/Stunts |
All-Star Baseball 99 | 1998 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Baseball |
All-Star Baseball 2000 | 1999 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Baseball |
All-Star Baseball 2001 | 2000 | High Voltage Software | Acclaim Sports | NA | Sports/Baseball |
All Star Tennis '99 •Yannick Noah All Star Tennis '99FRA | 1999 | Smart Dog | Ubisoft | NA, PAL | Sports/Tennis |
Armorines: Project S.W.A.R.M. | 1999 | Acclaim Studios London | Acclaim Entertainment | NA, PAL | Action/First-Person Shooter |
Army Men: Air Combat | 2000 | The 3DO Company | The 3DO Company | NA | Action/Adventure/3D Shooter |
Army Men: Sarge's Heroes | 1999 | The 3DO Company | The 3DO Company | NA, PAL | Action/Adventure/3D Shooter |
Army Men: Sarge's Heroes 2 | 2000 | The 3DO Company | The 3DO Company | NA | Action/Adventure/3D Shooter |
Asteroids Hyper 64 | 1999 | Syrox Developments | Crave Entertainment | NA | Arcade/Action/Shooter |
Automobili Lamborghini | 1997 | Titus Software | Titus Software Taito | JP, NA, PAL | Racing/Automobile |
Bakuretsu Muteki Bangai-O | 1999 | Treasure | ESP | JP | Action/Adventure |
Bakusho Jinsei 64: Mezase! Resort O | 1998 | Taito | Taito | JP | Board Game |
Banjo-Kazooie | 1998 | Rare | Nintendo | JP, NA, PAL | Adventure/3D Platformer |
Banjo-Tooie | 2000 | Rare | Nintendo | JP, NA, PAL | Adventure/3D Platformer |
Bass Hunter 64 | 1999 | Gear Head Entertainment | Take-Two Interactive | NA, PAL | Sports/Fishing |
Bass Masters 2000 | 1999 | Mass Media | THQ | NA | Sports/Fishing |
Bass Rush: ECOGEAR PowerWorm Championship | 2000 | Visco Corporation | Visco Corporation | JP | Sports/Fishing |
Batman Beyond: Return of the Joker •Batman of the Future: Return of the JokerPAL | 2000 | Kemco | Ubisoft | NA, PAL | Action/Adventure |
BattleTanx | 1998 | The 3DO Company | The 3DO Company | NA | Simulation/Tank Combat |
BattleTanx: Global Assault | 1999 | The 3DO Company | The 3DO Company | NA, PAL | Simulation/Tank Combat |
Battlezone: Rise of the Black Dogs | 2000 | Climax Group | Crave Entertainment | NA | Simulation/Tank Combat |
Beetle Adventure Racing! •HSV Adventure RacingAUS | 1999 | Paradigm Entertainment | Electronic Arts | JP, NA, PAL | Racing/Automobile/Adventure |
Big Mountain 2000 | 1998 | Eutechnyx | SouthPeak Games | JP, NA | Racing |
Bio F.R.E.A.K.S. | 1998 | Saffire Corporation | Midway | NA, PAL | Arcade/Fighting |
Blast Corps | 1997 | Rare | Nintendo | JP, NA, PAL | Strategy/Demolition |
Blues Brothers 2000 | 2000 | Player 1 | Titus Software | NA, PAL | Adventure/3D Platformer |
Body Harvest | 1998 | DMA Design | Midway | NA, PAL | Action/Adventure/3D shooter |
Bomberman 64 | 1997 | Hudson Soft | Nintendo | JP, NA, PAL | Adventure/Puzzle |
Bomberman 64 | 2001 | Racjin | Hudson Soft | JP | Arcade/Action/Puzzle |
Bomberman 64: The Second Attack | 1999 | Hudson Soft | Vatical Entertainment | JP, NA | Action/Adventure |
Bomberman Hero | 1998 | Hudson Soft | Nintendo | JP, NA, PAL | Action/Adventure/3D Platformer |
Bottom of the 9th | 1999 | Konami | Konami | NA | Sports/Baseball |
Brunswick Circuit Pro Bowling | 1999 | Point of View | THQ | NA | Sports/Bowling |
Buck Bumble | 1998 | Argonaut Software | Ubi Soft | JP, NA, PAL | Action/Adventure/Shooter |
A Bug's Life | 1999 | Traveller's Tales | Activision | NA, PAL | Adventure/3D Platformer |
Bust-A-Move '99 •Bust-A-Move 3 DXPAL | 1999 | Distinctive Developments | Acclaim Entertainment | JP, NA, PAL | Arcade/Action/Puzzle |
Bust-A-Move 2: Arcade Edition | 1998 | Probe Entertainment | Acclaim Entertainment | NA, PAL | Arcade/Action/Puzzle |
California Speed | 1999 | Midway | Midway | NA | Racing/Automobile |
Carmageddon 64 | 2000 | Software Creations | Titus Software (NA) Sales Curve Interactive (EU) | NA, PAL | Racing/Battle |
Castlevania | 1999 | Konami | Konami | JP, NA, PAL | Adventure/3D Platformer |
Castlevania: Legacy of Darkness | 1999 | Konami | Konami | JP, NA, PAL | Adventure/3D Platformer |
Centre Court Tennis | 1998 | Hudson Soft | BigBen Interactive Hudson Soft | JP, PAL | Sports/Tennis |
Chameleon Twist | 1997 | Japan System Supply | Sunsoft | JP, NA, PAL | Adventure/3D Platformer |
Chameleon Twist 2 | 1999 | Japan System Supply | Sunsoft | JP, NA, PAL | Adventure/3D Platformer |
Charlie Blast's Territory | 1999 | Realtime Associates | Kemco | NA, PAL | Strategy/Puzzle |
Chopper Attack | 1998 | SETA | Midway SETA | JP, NA, PAL | Simulation/Helicopter/Shooter |
Choro Q 64 2: Hachamecha Grand Prix Race | 1999 | Locomotive Games | Takara | JP | Racing/Battle |
Chokukan Night: Pro Yakyu King | 1996 | Genki | Imagineer | JP | Sports/Baseball |
Chokukan Night: Pro Yakyu King 2 | 1999 | Genki | Imagineer | JP | Sports/Baseball |
ClayFighter 63⅓ | 1997 | Interplay Productions | Interplay Productions | NA, PAL | Arcade/Fighting |
ClayFighter Sculptor's Cut | 1998 | Interplay Productions | Interplay Productions | NA | Arcade/Fighting |
Command & Conquer | 1999 | Westwood Studios | Nintendo | NA, PAL | Strategy/Real-time |
Conker's Bad Fur Day | 2001 | Rare | Rare, THQ (EU) | NA, PAL | Action/Adventure/3D Platformer |
Cruis'n Exotica | 2000 | Gratuitous Games | Midway | NA | Racing/Automobile |
Cruis'n USA | 1996 | Midway | Nintendo | NA, PAL | Racing/Automobile |
Cruis'n World | 1998 | Midway | Nintendo | NA, PAL | Racing/Automobile |
Custom Robo | 1999 | Noise | Nintendo | JP | Arcade/Fighting/Robots |
Custom Robo V2 | 2000 | Noise | Nintendo | JP | Arcade/Fighting/Robots |
CyberTiger | 2000 | Saffire Corporation | EA Games | NA, PAL | Sports/Golf |
Daikatana | 2000 | Kemco | Kemco | JP, NA, PAL | Action/First-Person Shooter |
Dance Dance Revolution Disney Dancing Museum | 2000 | Konami | Konami | JP | Arcade/Dancing Skills |
Dark Rift | 1997 | Kronos Digital | Vic Tokai | JP, NA, PAL | Arcade/Fighting |
Densha de Go! 64 | 1999 | Taito | Taito | JP | Simulation/Train |
Derby Stallion 64 | 1999 | Parity Bit | Media Factory | JP | Sports/Horse Racing |
Destruction Derby 64 | 1999 | Looking Glass Studios | THQ | NA, PAL | Racing/Battle |
Dezaemon 3D | 1998 | Athena | Athena | JP | Action/2D Shooter |
Diddy Kong Racing | 1997 | Rare | Rare | JP, NA, PAL | Racing/Adventure/Battle |
Donald Duck: Goin' Quackers •Donald Duck's Quack AttackPAL | 2000 | Ubi Soft Casablanca | Ubi Soft | NA, PAL | Adventure/3D Platformer |
Disney's Tarzan | 2000 | Eurocom | Activision | NA, PAL | Adventure/3D Platformer |
Donkey Kong 64 | 1999 | Rare | Nintendo | JP, NA, PAL | Action/Adventure/3D Platformer |
Doom 64 | 1997 | Midway | Midway | JP, NA, PAL | Action/First-Person Shooter |
Doraemon: Nobita to Mittsu no Seireiseki | 1997 | Epoch | Epoch | JP | Adventure/3D Platformer |
Doraemon 2: Nobita to Hikari no Shinden | 1998 | Epoch | Epoch | JP | Adventure/3D Platformer |
Doraemon 3: Nobita no Machi SOS! | 2000 | Epoch | Epoch | JP | Adventure/3D Platformer |
Dobutsu no Mori | 2001 | Nintendo | Nintendo | JP | Simulation/Living/Social |
Dr. Mario 64 | 2001 | Nintendo | Nintendo | NA | Arcade/Action/Puzzle |
Dual Heroes | 1998 | Produce! | Hudson Soft, Electro Brain (NA) | JP, NA, PAL | Arcade/Fighting |
Duck Dodgers Starring Daffy Duck •Daffy Duck starring as Duck DodgersPAL | 2000 | Paradigm Entertainment | Infogrames | NA, PAL | Adventure/3D Platformer |
Duke Nukem 64 | 1997 | Eurocom | GT Interactive Software | NA, PAL | Action/First-Person Shooter |
Duke Nukem: Zero Hour | 1999 | Eurocom | GT Interactive Software | NA, PAL | Action/Adventure/3D Shooter |
Earthworm Jim 3D | 1999 | VIS Entertainment | Rockstar Games (NA), Interplay Entertainment (EU) | NA, PAL | Action/Adventure/3D Platformer |
ECW Hardcore Revolution | 2000 | Acclaim Studios Salt Lake City | Acclaim Entertainment | NA, PAL | Sports/Wrestling |
Eiko no Saint Andrews | 1996 | SETA | SETA | JP | Sports/Golf |
Elmo's Letter Adventure | 1999 | Realtime Associates | NewKidCo | NA | Learning/Mini games |
Elmo's Number Journey | 1999 | Realtime Associates | NewKidCo | NA | Learning/Mini games |
Excitebike 64 | 2000 | Left Field Productions | Nintendo | JP, NA, PAL | Racing/Simulation/Motorcycle |
Extreme-G | 1997 | Probe Entertainment | Acclaim Entertainment | JP, NA, PAL | Racing/Battle |
Extreme-G 2 | 1998 | Probe Entertainment | Acclaim Entertainment | JP, NA, PAL | Racing/Battle |
F-1 World Grand Prix | 1998 | Paradigm Entertainment | Nintendo | JP, NA, PAL | Racing/Grand Prix |
F-1 World Grand Prix II | 2000 | Paradigm Entertainment | Video System | PAL | Racing/Grand Prix |
F-Zero X | 1998 | Nintendo | Nintendo | JP, NA, PAL | Racing/Battle |
F1 Pole Position 64 | 1997 | Human Entertainment | Ubi Soft | JP, NA, PAL | Racing/Grand Prix |
F1 Racing Championship | 2000 | Ubi Soft | Ubi Soft | PAL, NTSC BR | Racing/Grand Prix |
Famista 64 | 1997 | Namco | Namco | JP | Sports/Baseball |
FIFA '99 | 1998 | EA Canada | EA Sports | NA, PAL | Sports/Soccer |
FIFA: Road to World Cup 98 | 1997 | EA Canada | EA Sports | JP, NA, PAL | Sports/Soccer |
FIFA Soccer 64 •FIFA 64PAL | 1997 | EA Canada | EA Sports | NA, PAL | Sports/Soccer |
Fighters Destiny | 1998 | Imagineer | Ocean Software, Infogrames Multimedia | JP, NA, PAL | Arcade/Fighting |
Fighter Destiny 2 | 2000 | Imagineer | SouthPeak Games | JP, NA | Arcade/Fighting |
Fighting Force 64 | 1999 | Core Design | Crave Entertainment | NA, PAL | Action/Adventure/Fighting |
Flying Dragon | 1998 | Culture Brain | Natsume | JP, NA, PAL | Arcade/Fighting |
Forsaken 64 •ForsakenPAL | 1998 | Iguana UK | Acclaim Entertainment | NA, PAL | Action/Adventure/3D Shooter |
Fox Sports College Hoops '99 | 1998 | Z-Axis | Fox Sports Interactive | NA | Sports/Basketball |
G.A.S.P!! Fighters' NEXTream •Deadly ArtsNA | 1998 | Konami | Konami | JP, NA, PAL | Arcade/Fighting |
Gauntlet Legends | 1998 | Midway | Midway | JP, NA, PAL | Action/Adventure/Hack and Slash |
Getter Love!! | 1998 | Hudson Soft | Hudson Soft | JP | Simulation/Social |
Gex 3: Deep Cover Gecko | 1999 | Gratuitous Games | Crave Entertainment | NA, PAL | Adventure/3D Platformer |
Gex 64: Enter the Gecko | 1998 | Realtime Associates | Midway Games | NA, PAL | Adventure/3D Platformer |
Glover | 1998 | Interactive Studios | Hasbro Interactive, Nintendo (EU) | NA, PAL | Adventure/3D Platformer |
Goemon Mononoke Sugoroku | 1998 | Konami | Konami | JP | Board Game/Mini games |
Goemon's Great Adventure •Mystical Ninja 2: Starring GoemonPAL | 1998 | Konami | Konami | JP, NA, PAL | Adventure/2D Platformer |
Golden Nugget 64 | 1998 | Westwood Studios | Electronic Arts | NA | Gambling/Casino |
GoldenEye 007 | 1997 | Rare | Nintendo | JP, NA, PAL | Action/First-Person Shooter |
GT 64: Championship Edition | 1998 | Imagineer | Ocean Software Infogrames Multimedia Imagineer | JP, NA, PAL | Racing/Automobile |
Hamster Monogatari 64 | 2001 | Culture Brain | Culture Brain | JP | Simulation/Role Playing/Mini games |
Harvest Moon 64 | 1999 | Toy Box Creative | Natsume | JP, NA | Simulation/Role Playing/Farming |
Heiwa Pachinko World 64 | 1997 | Shouei System | Shouei System | JP | Gambling/Pachinko |
Hercules: The Legendary Journeys | 2000 | Player 1 | Titus Software | NA, PAL | Action/Adventure |
Hexen | 1997 | Software Creations | GT Interactive Software | JP, NA, PAL | Action/First-Person Shooter |
Hey You, Pikachu! | 1998 | Ambrella | Nintendo | JP, NA | Simulation/Life |
Hot Wheels Turbo Racing | 1999 | Stormfront Studios | Electronic Arts | NA, PAL | Racing/Stunt |
Hybrid Heaven | 1999 | Konami | Konami | JP, NA, PAL | Action/Adventure |
Hydro Thunder | 2000 | Eurocom | Midway | NA, PAL | Racing/Speed boat |
Ide Yosuke no Mahjong Juku | 2000 | SETA | SETA | JP | Gambling/Mahjong |
Iggy's Reckin' Balls | 1998 | Iguana Entertainment | Acclaim Entertainment | JP, NA, PAL | Racing/Battle |
Indiana Jones and the Infernal Machine | 2000 | Factor 5 | LucasArts | NA | Adventure/Action/3D Platformer |
Indy Racing 2000 | 2000 | Paradigm Entertainment | Infogrames | NA | Racing/Automobile |
International Superstar Soccer '98 | 1998 | Konami | Konami | JP, NA, PAL | Sports/Soccer |
International Superstar Soccer 2000 | 1999 | Konami | Konami | JP, NA, PAL | Sports/Soccer |
International Superstar Soccer 64 | 1996 | Konami | Konami | JP, NA, PAL | Sports/Soccer |
International Track & Field 2000 •International Track & Field: Summer GamesPAL | 2000 | Konami | Konami | JP, NA, PAL | Sports/Track and Field |
Itoi Shigesato no Bass Tsuri No. 1 | 2000 | HAL Laboratory | Nintendo | JP | Sports/Fishing |
J-League Dynamite Soccer 64 | 1997 | A-Max | Imagineer | JP | Sports/Soccer |
J-League Eleven Beat 1997 | 1997 | Hudson Soft | Hudson Soft | JP | Sports/Soccer |
J. League Live 64 | 1997 | Electronic Arts | Electronic Arts | JP | Sports/Soccer |
J-League Tactics Soccer | 1999 | ASCII Entertainment | ASCII Entertainment | JP | Sports/Soccer |
Jango Simulation Mahjong-do 64 | 1998 | Konami | Konami | JP | Gambling/Mahjong |
Jeopardy! | 1998 | GameTek | GameTek | NA | Game Show |
Jeremy McGrath Supercross 2000 | 2000 | Acclaim Studios Salt Lake City | Acclaim Sports | NA, PAL | Racing/Motorcycle |
Jet Force Gemini | 1999 | Rare | Rare | JP, NA, PAL | Action/Adventure |
Jikkyo GI Stable | 1999 | Konami | Konami | JP | Sports/Horse Racing |
Jikkyou World Soccer 3 | 1997 | Konami | Konami | JP | Sports/Soccer |
Jikkyo Powerful Pro Yakyu 4 | 1997 | Konami | Konami | JP | Sports/Baseball |
Jikkyo Powerful Pro Yakyu 5 | 1998 | Konami | Konami | JP | Sports/Baseball |
Jikkyo Powerful Pro Yakyu 6 | 1999 | Konami | Konami | JP | Sports/Baseball |
Jikkyo Powerful Pro Yakyu 2000 | 2000 | Konami | Konami | JP | Sports/Baseball |
Jikkyo Powerful Pro Yakyu Basic-ban 2001 | 2001 | Konami | Konami | JP | Sports/Baseball |
Jinsei Game 64 | 1999 | Takara | Takara | JP | Board Game |
Ken Griffey, Jr.'s Slugfest | 1999 | Angel Studios | Nintendo | NA | Sports/Baseball |
Killer Instinct Gold | 1996 | Rare | Nintendo | NA, PAL | Arcade/Fighting |
Kira tto Kaiketsu! 64 Tanteidan | 1999 | Pandora Box | Imagineer | JP | Adventure/Detective/Puzzle |
Kirby 64: The Crystal Shards | 2000 | HAL Laboratory | Nintendo | JP, NA, PAL | Adventure/2D Platformer |
Knife Edge: Nose Gunner •Knife EdgePAL | 1998 | Kemco | Kemco | JP, NA, PAL | Action/3D Rail Shooter |
Knockout Kings 2000 •Box Champions 2000GER | 1999 | Black Ops Entertainment | Electronic Arts | NA, PAL | Sports/Boxing |
Kobe Bryant in NBA Courtside | 1998 | Left Field Productions | Nintendo | NA, PAL | Sports/Basketball |
Last Legion UX | 1999 | Yuke's | Hudson Soft | JP | Arcade/Fighting/Robots |
The Legend of Zelda: Majora's Mask | 2000 | Nintendo | Nintendo | JP, NA, PAL | Action/Adventure |
The Legend of Zelda: Ocarina of Time | 1998 | Nintendo | Nintendo | JP, NA, PAL | Action/Adventure |
LEGO Racers | 1999 | High Voltage Software | Lego Media | NA, PAL | Racing/Battle |
Lode Runner 3-D | 1999 | Big Bang | Infogrames | JP, NA, PAL | Adventure/Strategy/Puzzle |
Mace: The Dark Age | 1997 | Midway | Midway | NA, PAL | Arcade/ 3D Fighting |
Madden Football 64 | 1997 | Electronic Arts | Electronic Arts | NA, PAL | Sports/American Football |
Madden NFL 99 | 1998 | Electronic Arts | Electronic Arts | NA, PAL | Sports/American Football |
Madden NFL 2000 | 1999 | Electronic Arts | Electronic Arts | NA | Sports/American Football |
Madden NFL 2001 | 2000 | Electronic Arts | Electronic Arts | NA | Sports/American Football |
Madden NFL 2002 | 2001 | Electronic Arts | Electronic Arts | NA | Sports/Rugby/American Football |
Magical Tetris Challenge | 1999 | Capcom | Capcom, Activision (EU) | JP, NA, PAL | Arcade/Action/Puzzle |
Mahjong 64 | 1997 | Chat Noir | Koei | JP | Simulation/Gambling |
Mahjong Horoki Classic | 1997 | Imagineer | Imagineer | JP | Simulation/Gambling |
Mahjong Master | 1996 | Konami | Konami | JP | Simulation/Gambling |
Major League Baseball Featuring Ken Griffey, Jr. | 1998 | Angel Studios | Nintendo | NA, PALAUS | Sports/Baseball |
Mario Golf | 1999 | Camelot | Nintendo | JP, NA, PAL | Sports/Golf |
Mario Kart 64 | 1996 | Nintendo | Nintendo | JP, NA, PAL | Racing/Battle |
Mario no Photopi | 1998 | Tokyo Electron | Tokyo Electron | JP | Photography/Puzzle |
Mario Party | 1998 | Hudson Soft | Nintendo | JP, NA, PAL | Board Games |
Mario Party 2 | 1999 | Hudson Soft | Nintendo | JP, NA, PAL | Board Games |
Mario Party 3 | 2000 | Hudson Soft | Nintendo | JP, NA, PAL | Board Games |
Mario Tennis | 2000 | Camelot | Nintendo | JP, NA, PAL | Sports/Tennis |
Masters '98: Haruka Naru Augusta | 1997 | T&E Soft | T&E Soft | JP | Sports/Golf |
Mega Man 64 | 2000 | Capcom | Capcom | JP, NA | Action/Adventure |
Michael Owen's WLS 2000 •Mia Hamm 64 SoccerNA •RTL World League Soccer 2000GER •Telefoot Soccer 2000FRA | 2000 | Silicon Dreams Studio | THQ SouthPeak Games | NA, PAL | Sports/Soccer |
Mickey's Speedway USA | 2000 | Rare | Nintendo | JP, NA, PAL | Racing/Battle |
Micro Machines 64 Turbo | 1999 | Codemasters | Midway | NA, PAL | Racing/Battle |
Midway's Greatest Arcade Hits: Volume 1 | 2000 | Digital Eclipse | Midway | NA | Arcade/Compilation |
Mike Piazza's Strike Zone | 1998 | Devil's Thumb Entertainment | GT Interactive | NA | Sports/Baseball |
Milo's Astro Lanes | 1998 | Player 1 | Crave Entertainment | NA, PAL | Sports/Bowling |
Mischief Makers | 1997 | Treasure | Nintendo | JP, NA, PAL | Action/Adventure/2D Platformer |
Mission: Impossible | 1998 | Infogrames Multimedia | Ocean Software, Infogrames Multimedia | NA, PAL | Action/Adventure |
Monaco Grand Prix •Monaco Grand Prix: Racing Simulation 2PAL •Racing Simulation: Monaco Grand PrixUK •Racing Simulation 2GER | 1999 | Ubisoft | Ubisoft | NA, PAL | Racing/Automobile |
Monopoly | 1999 | Mind's Eye Productions | Hasbro Interactive | NA | Board Games |
Monster Truck Madness 64 | 1999 | Edge of Reality | Rockstar Games | NA, PAL | Racing/Automobile/Off Road |
Morita Shogi 64 | 1998 | SETA | SETA | JP | Board Game/Strategy |
Mortal Kombat 4 | 1998 | Eurocom | Midway | NA, PAL | Arcade/Fighting |
Mortal Kombat Mythologies: Sub-Zero | 1997 | Avalanche Software | Midway | NA, PAL | Action/Adventure/2D Fighting |
Mortal Kombat Trilogy | 1996 | Midway | Midway | NA, PAL | Arcade/Fighting |
MRC: Multi-Racing Championship | 1997 | Genki | Ocean Software, Infogrames Multimedia | JP, NA, PAL | Racing/Automobile |
Ms. Pac-Man Maze Madness | 2000 | Mass Media | Namco | NA | Arcade/Adventure/Maze |
Mystical Ninja Starring Goemon | 1997 | Konami | Konami | JP, NA, PAL | Action/Adventure |
Nagano Winter Olympics '98 | 1997 | Konami | Konami | JP, NA, PAL | Sports/Winter Sports |
Namco Museum 64 | 1999 | Mass Media | Namco | NA | Arcade/Compilation |
NASCAR 99 | 1998 | Stormfront Studios | Electronic Arts | NA, PAL | Simulation/Racing/Automobile |
NASCAR 2000 | 1999 | Stormfront Studios | Electronic Arts | NA | Simulation/Racing/Automobile |
NBA Courtside 2: Featuring Kobe Bryant | 1999 | Left Field Productions | Nintendo | NA | Sports/Basketball |
NBA Hangtime | 1997 | Midway | Midway | NA, PAL | Sports/Basketball |
NBA In The Zone '98 •NBA Pro '98PAL | 1998 | Konami | Konami | JP, NA, PAL | Sports/Basketball |
NBA In The Zone '99 •NBA Pro '99PAL | 1999 | Konami | Konami | JP, NA, PAL | Sports/Basketball |
NBA In The Zone 2000 | 2000 | Konami | Konami | NA, PAL | Sports/Basketball |
NBA Jam '99 | 1998 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Basketball |
NBA Jam 2000 | 1999 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Basketball |
NBA Live 99 | 1998 | NuFX | Electronic Arts | NA, PAL | Sports/Basketball |
NBA Live 2000 | 1999 | NuFX | Electronic Arts | NA, PAL | Sports/Basketball |
NBA Showtime: NBA on NBC | 1999 | Eurocom | Midway | NA | Sports/Basketball |
Neon Genesis Evangelion | 1999 | BEC | Bandai | JP | Arcade/Fighting |
New Japan Pro Wrestling: Tohkon Road Brave Spirits | 1998 | Yuke's | Hudson Soft | JP | Sports/Wrestling |
New Japan Pro Wrestling: Tohkon Road Brave Spirits 2, The Next Generation | 1998 | Yuke's | Hudson Soft | JP | Sports/Wrestling |
The New Tetris | 1999 | H2O Entertainment | Nintendo | NA, PAL | Arcade/Action/Puzzle |
NFL Blitz | 1998 | Midway | Midway | NA | Sports/American Football |
NFL Blitz 2000 | 1999 | Midway | Midway | NA | Sports/American Football |
NFL Blitz 2001 | 2000 | Point of View | Midway | NA | Sports/American Football |
NFL Blitz Special Edition | 2001 | Point of View | Midway | NA | Sports/American Football |
NFL Quarterback Club '98 | 1997 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/American Football |
NFL Quarterback Club '99 | 1998 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/American Football |
NFL Quarterback Club 2000 | 1999 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/American Football |
NFL QB Club 2001 | 2000 | High Voltage Software | Acclaim | NA | Sports/American Football |
NHL 99 | 1998 | MBL Research | Electronic Arts | NA, PAL | Sports/Ice Hockey |
NHL Blades of Steel '99 •NHL Pro '99PAL | 1999 | Konami | Konami | NA, PAL | Sports/Ice Hockey |
NHL Breakaway '98 | 1998 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Ice Hockey |
NHL Breakaway '99 | 1998 | Iguana Entertainment | Acclaim Sports | NA, PAL | Sports/Ice Hockey |
Nightmare Creatures | 1998 | Kallisto Technologies | Activision | NA | Action/Adventure |
Nintama Rantaro 64 Game Gallery | 2000 | Culture Brain | Culture Brain | JP | Arcade/Action/Puzzle |
Nuclear Strike 64 | 1999 | Pacific Coast Power & Light | THQ | NA, PAL | Simulation/Flight/3-D Shooter |
Nushi Tsuri 64 | 1998 | Pack-In-Video | Pack-In-Video | JP | Sports/Fishing |
Nushi Tsuri 64: Shiokaze ni Notte | 2000 | VIS Interactive | VIS Interactive | JP | Sports/Fishing |
Off Road Challenge | 1998 | Avalanche Software | Midway | NA, PAL | Racing/Automobile/Off Road |
Ogre Battle 64: Person of Lordly Caliber | 1999 | Quest | Atlus | JP, NA | Role Playing/Strategy |
